All private transfer routes from Don Mueang Airport (DMK)
You see the final price before you pay - no taxi meter, no surcharges in traffic.
Standard vehicles can be cancelled free of charge up to 5 hours before departure.
The driver tracks your flight - up to 90 minutes of waiting time at the airport are included.
Landed on a low-cost flight at Don Mueang? These are all private transfer routes from DMK, from central Bangkok to the beaches, national parks and islands.
Don Mueang (DMK) is Bangkok's second airport, about 25 km north of the city centre. It is the hub for low-cost airlines on domestic and regional routes.
Don Mueang has an international and a domestic terminal. Tell us your flight number so the driver waits at the right arrivals hall with a name sign; the exact meeting point is in your booking confirmation.
Distances and driving times are guide values for normal traffic. Click a destination for route details, tips and the booking form.
| Destination | Distance | Driving time |
|---|---|---|
| Bangkok | approx. 25 km | 30 min – 1 h 15 min |
| Suvarnabhumi Airport | approx. 45 km | 45 min – 1 h 15 min |
| Mueang Samut Prakan | approx. 50 km | 50 min – 1 h 30 min |
| Amphawa | approx. 95 km | 1 h 30 min – 2 h |
| Chonburi | approx. 105 km | 1 h 20 min – 1 h 50 min |
| Kanchanaburi | approx. 140 km | 2 h – 2 h 45 min |
| Pattaya | approx. 160 km | 2 h 15 min – 2 h 45 min |
| Pak Chong | approx. 165 km | 2 h – 2 h 40 min |
| Jomtien Beach | approx. 170 km | 2 h 20 min – 2 h 50 min |
| Na Jomtien | approx. 180 km | 2 h 30 min – 3 h |
| Cha-Am | approx. 185 km | 2 h 30 min – 3 h 15 min |
| Hua Hin | approx. 210 km | 2 h 45 min – 3 h 30 min |
| Rayong | approx. 215 km | 2 h 45 min – 3 h 20 min |
| Ban Phe Pier | approx. 225 km | 2 h 50 min – 3 h 30 min |
| Phe | approx. 225 km | 2 h 50 min – 3 h 30 min |
| Nakhon Ratchasima | approx. 235 km | 3 h – 3 h 45 min |
| Chanthaburi | approx. 300 km | 3 h 45 min – 4 h 30 min |
| Trat | approx. 340 km | 4 h 30 min – 5 h 15 min |
| Koh Chang | approx. 360 km | 5 h – 5 h 45 min |
| Ao Thammachat Port | approx. 360 km | 4 h 45 min – 5 h 30 min |
Any address in Thailand that can be reached by road. This page lists the 20 most requested routes from DMK.
Yes, up to 90 minutes after the scheduled landing for airport pickups.
Enter your route in the booking form. The fixed price per vehicle is shown before you pay.
Enter your route, see the fixed price and book in minutes.
Prices from $53
Prices from $56
Prices from $91
Reliable transfers to your hotel, Walking Street, Koh Larn and more, at a fixed price.
From Songkran to the Pattaya Marathon, at a fixed price.